Texas State University
 
Texas State University-San Marcos
Human Resources
601 University Drive
J.C. Kellam Building, Suite 340
San Marcos, Texas 78666
adjust type sizemake font smallermake font largerreset font size

Classified/Non-Exempt Titles

Classified Titles
Job Code Job Title Pay Grade Min level Mid level Max level FLSA ORP EEO PDF
00007287 Academic Budget Specialist 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
50010146 Accompanist 10 $1,776.00 $2,351.00 $2,925.00 N N E pdf
00007021 Accountant I 17 $2,700.00 $3,574.00 $4,447.00 N N C pdf
00007022 Accounting Clerk I 11 $1,905.00 $2,521.00 $3,136.00 N N D pdf
00007023 Accounting Clerk II 12 $1,972.00 $2,610.00 $3,248.00 N N D pdf
00007251 Administrative Asst I 8 $1,545.00 $2,044.00 $2,543.00 N N D pdf
00007252 Administrative Asst II 13 $2,042.00 $2,703.00 $3,363.00 N N D pdf
00007253 Administrative Asst III 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
50009480 Administrative Budget Specialist 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007028 Air Cond Mech Assistant 11 $1,905.00 $2,521.00 $3,136.00 N N G pdf
00007269 Air Conditioning Mech I 14 $2,190.00 $2,898.00 $3,606.00 N N F pdf
00007270 Air Conditioning Mech II 15 $2,348.00 $3,108.00 $3,867.00 N N F pdf
00007064 Aquatic Maintenance Worker 11 $1,905.00 $2,521.00 $3,136.00 N N G pdf
50011000 Assistant NCAA Certification Officer 16 $2,528.00 $3,333.00 $4,147.00 N N E pdf
50009374 Asst Athletics Business Manager 20 $3,330.00 $4,407.00 $5,483.00 N N C pdf
50007802 Asst Coord Student Pub Advertising 12 $1,972.00 $2,610.00 $3,248.00 N N E pdf
00007228 Athletic Bus Drive 8 $1,545.00 $2,044.00 $2,543.00 N N G pdf
00007286 Athletic Equipment Mgr 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007280 Athletics Intern 5 $1,257.00 $1,591.00 $1,924.00 N N E pdf
00007029 Auto Mechanic 11 $1,905.00 $2,521.00 $3,136.00 N N F pdf
00007030 Auto Mechanic Asst 9 $1,656.00 $2,192.00 $2,727.00 N N G pdf
00007035 Bookstore Assistant 17 $2,700.00 $3,574.00 $4,447.00 N N D pdf
00007212 Budget Assistant 13 $2,042.00 $2,703.00 $3,363.00 N N D pdf
00007037 Buyer 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007179 CADD Drafter 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007039 Carpenter I 12 $1,972.00 $2,610.00 $3,248.00 N N F pdf
00007040 Carpenter II 13 $2,042.00 $2,703.00 $3,363.00 N N F pdf
00007041 Cashier 11 $1,905.00 $2,521.00 $3,136.00 N N D pdf
00007043 Child Care Teacher Aide 8 $1,545.00 $2,044.00 $2,543.00 N N E pdf
50010262 Communications Technician 17 $2,700.00 $3,574.00 $4,447.00 N N E pdf
00007282 Compliance Coordinator 20 $3,330.00 $4,407.00 $5,483.00 N N E pdf
00007046 Computer Operator 13 $2,042.00 $2,703.00 $3,363.00 N N E pdf
00007181 Computer Programmer I 21 $3,570.00 $4,725.00 $5,879.00 N N E pdf
00007255 Computer Sales Assistant 17 $2,700.00 $3,574.00 $4,447.00 N N E pdf
00007235 Computer Sales Rep 17 $2,700.00 $3,574.00 $4,447.00 N N C pdf
00007237 Computer Technician I 15 $2,348.00 $3,108.00 $3,867.00 N N E pdf
00007178 Computer Technician II 19 $3,105.00 $4,109.00 $5,113.00 N N E pdf
00007238 Construction Contract Administrator 24 $4,402.00 $5,826.00 $7,249.00 N N E pdf
50012347 Construction Coordinator 25 $4,721.00 $6,248.00 $7,774.00 N N E pdf
00007182 Construction Inspector 15 $2,348.00 $3,108.00 $3,867.00 N N E pdf
00007174 Control Room Operator 18 $2,896.00 $3,832.00 $4,768.00 N N F pdf
50013491 Coord III, Microcomputer Lab 21 $3,750.00 $4,725.00 $5,879.00 N N E
00007296 Coord, CALICO 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
50009792 Coord, Classroom Tech 21 $3,570.00 $4,725.00 $5,879.00 N N E pdf
00007241 Coord, Elevator Maintenance 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007306 Coord, Financial Aid and Scholarships 22 $3,829.00 $5,067.00 $6,304.00 N N E pdf
50012177 Coord, Housing and Residence Life Assignments 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007220 Coord, Microcomputer Lab I 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007261 Coord, Microcomputer Lab II 19 $3,105.00 $4,109.00 $5,113.00 N N E pdf
00007311 Coord, Recycling Waste Management 13 $2,042.00 $2,703.00 $3,363.00 N N G pdf
00007265 Coord, RRHEC 20 $3,330.00 $4,407.00 $5,483.00 N N D pdf
00007154 Coord, Student Ctr Serv 19 $3,105.00 $4,109.00 $5,113.00 N N D pdf
00007186 Coord, Student Publicati 17 $2,700.00 $3,574.00 $4,447.00 N N E pdf
00007185 Coord, Student Publication Advertisi 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
50011475 Coord, Team Operations 5 $1,257.00 $1,660.00 $2,063.00 N N D pdf
00007197 Coord, Testing Lab 13 $2,042.00 $2,703.00 $3,363.00 N N D pdf
50012563 Coord, Ticket Sales 16 $2,518.00 $3,333.00 $4,147.00 N N D pdf
00007155 Coord, Visitors Center 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007210 Coord, Visual Resource Center 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007048 Crew Supv, Air Cond Mech 20 $3,330.00 $4,407.00 $5,483.00 N N F pdf
00007050 Crew Supv, Carpenters 17 $2,700.00 $3,574.00 $4,447.00 N N F pdf
00007313 Crew Supv, Cogen Plan Mec 21 $3,570.00 $4,725.00 $5,879.00 N N F pdf
00007175 Crew Supv, Control Rm Op 21 $3,570.00 $4,725.00 $5,879.00 N N F pdf
50012085 Crew Supv, Control Room and Power Plant Operators 21 $3,570.00 $4,725.00 $5,879.00 N N F pdf
00007051 Crew Supv, Custodians 13 $2,042.00 $2,703.00 $3,363.00 N N G pdf
00007052 Crew Supv, Electricians 18 $2,896.00 $3,832.00 $4,768.00 N N F pdf
00007246 Crew Supv, Facil Maint 18 $2,896.00 $3,832.00 $4,768.00 N N G pdf
00007053 Crew Supv, Grounds Operations 13 $2,042.00 $2,703.00 $3,363.00 N N G pdf
00007054 Crew Supv, Irrigation 20 $3,330.00 $4,407.00 $5,483.00 N N G pdf
00007056 Crew Supv, Plumbers 20 $3,330.00 $4,407.00 $5,483.00 N N F pdf
00007257 Crew Supv, Steam & WW Op 19 $3,105.00 $4,109.00 $5,113.00 N N F pdf
00007167 Crew Supv, Utility Maint 18 $2,896.00 $3,832.00 $4,768.00 N N G pdf
00007058 Custodian 7 $1,440.00 $1,906.00 $2,372.00 N N G pdf
00007080 Custodian Tech 12 $1,972.00 $2,610.00 $3,248.00 N N G pdf
00007047 Cutter/Draper 14 $2,190.00 $2,898.00 $3,606.00 N N F pdf
00007094 Data Entry Operator 9 $1,656.00 $2,192.00 $2,727.00 N N D pdf
50010088 Digital Video Specialist 19 $3,105.00 $4,109.00 $5,113.00 N N E pdf
00007171 Disbursement Specialist 17 $2,700.00 $3,574.00 $4,447.00 N N C pdf
00007236 Dispatcher 10 $1,776.00 $2,351.00 $2,925.00 N N E pdf
00007227 Driver 8 $1,545.00 $2,044.00 $2,543.00 N N G pdf
00007060 Duplicating Equip Oper 12 $1,972.00 $2,610.00 $3,248.00 N N D pdf
00007189 Elec Fire/Sfty Sys Spec 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007061 Electrician I 13 $2,042.00 $2,703.00 $3,363.00 N N F pdf
00007062 Electrician II 15 $2,348.00 $3,108.00 $3,867.00 N N F pdf
00007063 Equipment Mechanic 14 $2,190.00 $2,898.00 $3,606.00 N N F pdf
50010571 Equity & Access Specialist 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007285 Events Assistant 16 $2,518.00 $3,333.00 $4,147.00 N N G pdf
00007065 Facilities Maintenance Worker I 11 $1,905.00 $2,521.00 $3,136.00 N N G pdf
00007248 Facilities Maintenance Worker II 17 $2,700.00 $3,574.00 $4,447.00 N N G pdf
00007026 Facilities Management Tech 14 $2,190.00 $2,898.00 $3,606.00 N N D pdf
00007315 Facilities Mgmt Systems Spec 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007247 Facilities Operations Assistant 14 $2,190.00 $2,898.00 $3,606.00 N N D pdf
50011035 Facility Coordinator 10 $1,776.00 $2,351.00 $2,925.00 N N G pdf
50010558 Faculty Records Representative 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007075 Field Maintenance Technician 11 $1,905.00 $2,521.00 $3,136.00 N N G pdf
00007066 Financial Aid and Scholarships Asst 16 $2,518.00 $3,333.00 $4,147.00 N N D pdf
00007204 Financial Aid and Scholarships Counselor 18 $2,896.00 $3,832.00 $4,768.00 N N D pdf
00007067 Food Service Worker 5 $1,257.00 $1,591.00 $1,924.00 N N G pdf
00007293 Freelance Interpreter I



N N E
00007294 Freelance Interpreter II



N N E
00007300 Freelance Interpreter III



N N E
00007301 Freelance Interpreter IV



N N E
00007302 Freelance Interpreter V



N N E
00007172 GIS Technician 17 $2,700.00 $3,574.00 $4,447.00 N N E
00007223 Graduate Admissions Coordinator 14 $2,190.00 $2,898.00 $3,606.00 N N D pdf
00007217 Grant Clerk 8 $1,545.00 $2,044.00 $2,543.00 N N D pdf
00007218 Grant Secretary 13 $2,042.00 $2,703.00 $3,363.00 N N D pdf
00007219 Grant Senior Secretary 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007244 Grant Special Events Wkr 5 $1,257.00 $1,591.00 $1,924.00 N N G
00007221 Grant Technician 12 $1,972.00 $2,610.00 $3,248.00 N N E pdf
00007165 Grants Assistant 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007283 Graphic Designer 17 $2,700.00 $3,574.00 $4,447.00 N N E pdf
50012430 Graphic Designer II 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007068 Grounds Maint Worker I 7 $1,440.00 $1,906.00 $2,372.00 N N G pdf
00007069 Grounds Maint Worker II 10 $1,776.00 $2,351.00 $2,925.00 N N G pdf
00007070 Guard 8 $1,545.00 $2,044.00 $2,543.00 N N G pdf
00007177 Guard Sergeant 14 $2,190.00 $2,898.00 $3,606.00 N N G pdf
00007071 Head Accounting Clerk 14 $2,190.00 $2,898.00 $3,606.00 N N D pdf
00007073 Head Air Cond Mechanic 17 $2,700.00 $3,574.00 $4,447.00 N N F pdf
50009132 Head Auto Mechanic 16 $2,518.00 $3,333.00 $4,147.00 N N F pdf
00007239 Head Carpenter 14 $2,190.00 $2,898.00 $3,606.00 N N F pdf
00007076 Head Cashier 14 $2,190.00 $2,898.00 $3,606.00 N N D pdf
00007077 Head Computer Operator 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007078 Head Custodian 11 $1,905.00 $2,521.00 $3,136.00 N N G pdf
00007156 Head Electrician 16 $2,518.00 $3,333.00 $4,147.00 N N F pdf
00007249 Head Facilities Maintenance Worker 18 $2,896.00 $3,832.00 $4,768.00 N N F pdf
00007081 Head Grounds Maint Wkr 11 $1,905.00 $2,521.00 $3,136.00 N N G pdf
00007082 Head Irrigation Worker 16 $2,518.00 $3,333.00 $4,147.00 N N G pdf
00007102 Head Locksmith 15 $2,348.00 $3,108.00 $3,867.00 N N F pdf
00007211 Head Painter 13 $2,042.00 $2,703.00 $3,363.00 N N F pdf
00007157 Head Plumber 16 $2,518.00 $3,333.00 $4,147.00 N N F pdf
00007085 Head Purchasing Clerk 16 $2,518.00 $3,333.00 $4,147.00 N N D pdf
00007086 Head Stores Clerk 12 $1,972.00 $2,610.00 $3,248.00 N N D pdf
00007087 Head Switchboard Operator 11 $1,905.00 $2,521.00 $3,136.00 N N D pdf
00007275 Head Telecom Technician 19 $3,105.00 $4,109.00 $5,113.00 N N E pdf
00007074 Head Transcript Evaluator 14 $2,190.00 $2,898.00 $3,606.00 N N D pdf
00007072 Head Undergraduate Admissions Processor 14 $2,190.00 $2,898.00 $3,606.00 N N D pdf
00007089 Head Warehouse Worker 12 $1,972.00 $2,610.00 $3,248.00 N N G pdf
00007203 Horticulturist/Urban Fore 19 $3,105.00 $4,109.00 $5,113.00 N N E pdf
00007318 Human Resources Assistant 13 $2,042.00 $2,703.00 $3,363.00 N N D pdf
50012147 Human Resources Information Systems Specialist 22 $3,829.00 $5,067.00 $6,304.00 N N E
00007308 Human Resources Representative 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007142 Information Center Attendant 13 $2,042.00 $2,703.00 $3,363.00 N N D
50007600 Information Security Asst 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007195 Instrument Technician 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007232 Interpreter 21 $3,570.00 $4,725.00 $5,879.00 N N E pdf
00007319 Interpreter I 22 $3,829.00 $5,067.00 $6,304.00 N N E pdf
00007092 Inventory Control Clerk I 8 $1,545.00 $2,044.00 $2,543.00 N N D pdf
00007222 Inventory Control Clerk II 10 $1,776.00 $2,351.00 $2,925.00 N N D pdf
00007093 Investigator 20 $3,330.00 $4,407.00 $5,483.00 N N E pdf
50009131 Irrigation Coordinator 16 $2,518.00 $3,333.00 $4,147.00 N N G pdf
50012323 Irrigation Tech I 13 $2,042.00 $2,703.00 $3,363.00 N N F pdf
00007310 Irrigation Tech II 15 $2,348.00 $3,108.00 $3,867.00 N N G pdf
00007095 Laboratory Services Tech 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007090 Landscape Specialist 11 $1,905.00 $2,521.00 $3,136.00 N N G pdf
00007168 Laundry Clerk 6 $1,343.00 $1,778.00 $2,212.00 N N G pdf
00007096 Laundry Equipment Oper 6 $1,343.00 $1,778.00 $2,212.00 N N G pdf
00007264 Legal Assistant 17 $2,700.00 $3,574.00 $4,447.00 N N E pdf
00007097 Library Assistant I 10 $1,776.00 $2,351.00 $2,925.00 N N D pdf
00007098 Library Assistant II 12 $1,972.00 $2,610.00 $3,248.00 N N D pdf
00007099 Library Assistant III 14 $2,190.00 $2,898.00 $3,606.00 N N D pdf
00007100 Library Assistant IV 16 $2,518.00 $3,333.00 $4,147.00 N N D pdf
50009699 Library Facilities Assistant 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007101 Locksmith 14 $2,190.00 $2,898.00 $3,606.00 N N F pdf
00007103 Mail Carrier 7 $1,440.00 $1,906.00 $2,372.00 N N D pdf
00007159 Mail Clerk I 8 $1,545.00 $2,044.00 $2,543.00 N N D pdf
00007104 Mail Clerk II 9 $1,656.00 $2,192.00 $2,727.00 N N D pdf
00007322 Maintenance Coordinator 19 $3,105.00 $4,109.00 $5,113.00 N N F pdf
00007105 Media Specialist 15 $2,348.00 $3,108.00 $3,867.00 N N E pdf
50007464 Media Technician I 15 $2,348.00 $3,108.00 $3,867.00 N N E pdf
50007225 Media Technician II 17 $2,700.00 $3,574.00 $4,447.00 N N E pdf
00007213 Medical Assistant 10 $1,776.00 $2,351.00 $2,925.00 N N E pdf
00007305 Medical Technologist 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007225 Microcomputer Lab Assistant 15 $2,348.00 $3,108.00 $3,867.00 N N E pdf
00007202 Network Technician 20 $3,330.00 $4,407.00 $5,483.00 N N E pdf
00007297 Night Supervisor, Student Center 14 $2,190.00 $2,898.00 $3,606.00 N N D pdf
50011149 Non-Exempt Specialist 12 $1,972.00 $2,610.00 $3,248.00 N N E
00007108 Nurse, LVN 13 $2,042.00 $2,703.00 $3,363.00 N N E pdf
50012003 Outreach Coordinator 14 $2,190.00 $2,898.00 $3,606.00 N N D pdf
00007111 Painter I 10 $1,776.00 $2,351.00 $2,925.00 N N F pdf
00007112 Painter II 12 $1,972.00 $2,610.00 $3,248.00 N N F pdf
50012846 Parking Garage Manager 17 $2,700.00 $3,574.00 $4,447.00 N N E pdf
00007194 Payroll Services Asst 17 $2,700.00 $3,574.00 $4,447.00 N N E pdf
00007323 Pharmacy Tech 10 $1,776.00 $2,351.00 $2,925.00 N N E pdf
00007240 Planner Estimator 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007115 Plumber I 13 $2,042.00 $2,703.00 $3,363.00 N N F pdf
00007116 Plumber II 15 $2,348.00 $3,108.00 $3,867.00 N N F pdf
00007038 Police Officer 20 $3,330.00 $4,407.00 $5,483.00 N N E pdf
00007173 Power Plant Mechanic 18 $2,896.00 $3,832.00 $4,768.00 N N F pdf
00007176 Power Plant Operator 16 $2,518.00 $3,333.00 $4,147.00 N N F pdf
00007242 Pre-Press Technician I 14 $2,190.00 $2,898.00 $3,606.00 N N F pdf
00007243 Pre-Press Technician II 15 $2,348.00 $3,108.00 $3,867.00 N N F pdf
00007117 Printer I 15 $2,348.00 $3,108.00 $3,867.00 N N F pdf
00007118 Printer II 17 $2,700.00 $3,574.00 $4,447.00 N N F pdf
00007119 Procurement Specialist 17 $2,700.00 $3,574.00 $4,447.00 N N E pdf
00007267 Professional Development Assistant 15 $2,348.00 $3,108.00 $3,867.00 N N E pdf
50010372 Proposal Coordinator 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007122 Purchasing Clerk 13 $2,042.00 $2,703.00 $3,363.00 N N D pdf
00007215 Recruiting Coordinator 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007088 Recycling/Waste Mgmt Wkr I 9 $1,656.00 $2,192.00 $2,727.00 N N G pdf
00007091 Recycling/Waste Mgmt Wkr II 11 $1,905.00 $2,521.00 $3,136.00 N N G pdf
00007125 Sales Assistant I 5 $1,257.00 $1,660.00 $2,063.00 N N D pdf
00007291 Sales Assistant II 9 $1,656.00 $2,192.00 $2,727.00 N N D pdf
00007198 Scientific Instrmnt Tech 19 $3,105.00 $4,109.00 $5,113.00 N N E pdf
00007254 Senior Admin Asst 16 $2,518.00 $3,333.00 $4,147.00 N N D pdf
00007199 Senior Construction Insp 20 $3,330.00 $4,407.00 $5,483.00 N N E pdf
00007224 Senior Grad Admiss Coordinator 15 $2,348.00 $3,108.00 $3,867.00 N N E pdf
00007312 Senior Human Resources Assistant 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007126 Senior Lab Svcs Tech 19 $3,105.00 $4,109.00 $5,113.00 N N E pdf
50012181 Senior Legal Assistant 18 $2,896.00 $3,832.00 $4,768.00 N N E
00007208 Senior Network Technician 21 $3,570.00 $4,725.00 $5,879.00 N N E pdf
00007205 Senior Records Cntrl Clk 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007274 Senior Telecomm Specialist 20 $3,330.00 $4,407.00 $5,483.00 N N E pdf
00007127 Sergeant 25 $4,721.00 $6,248.00 $7,774.00 N N E pdf
50010761 Service Coordinator 9 $1,656.00 $2,192.00 $2,727.00 N N G pdf
00007279 Sign Fabricator I 13 $2,042.00 $2,703.00 $3,363.00 N N F pdf
50013057 Sign Fabricator II 14 $2,190.00 $2,898.00 $3,606.00 N N F
50011414 Sleep Technician 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007226 Special Events Worker 5 $1,257.00 $1,591.00 $1,924.00 N N G
00007273 Special Purpose Worker 5 $1,257.00 $1,591.00 $1,924.00 N N G
00007200 Specialist, Theatrical Pr 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007317 Sponsored Programs Compliance Spec 17 $2,700.00 $3,574.00 $4,447.00 N N E pdf
50010891 Staff Specialist 12 $1,972.00 $2,610.00 $3,248.00 N N E
00007260 Steam & WW Ops Mech I 13 $2,042.00 $2,703.00 $3,363.00 N N F pdf
00007259 Steam & WW Ops Mech II 15 $2,348.00 $3,108.00 $3,867.00 N N F pdf
00007132 Stores Clerk I 8 $1,545.00 $2,044.00 $2,543.00 N N D pdf
00007133 Stores Clerk II 9 $1,656.00 $2,192.00 $2,727.00 N N D pdf
00007299 Supv, Bookstore 17 $2,700.00 $3,574.00 $4,447.00 N N E pdf
00007136 Supv, Building Operation 14 $2,190.00 $2,898.00 $3,606.00 N N G pdf
00007137 Supv, Custodial Services 17 $2,700.00 $3,574.00 $4,447.00 N N G pdf
00007079 Supv, Duplicating Produc 18 $2,896.00 $3,832.00 $4,768.00 N N D pdf
00007307 Supv, Financial Aid and Scholarships 24 $4,402.00 $5,826.00 $7,249.00 N N E pdf
00007201 Supv, Grounds Operations 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007304 Supv, Human Resources 22 $3,829.00 $5,067.00 $6,304.00 N N E pdf
00007233 Supv, ID Services 19 $3,105.00 $4,109.00 $5,113.00 N N D pdf
00007130 Supv, Laboratory Services Technician 20 $3,330.00 $4,407.00 $5,483.00 N N E pdf
00007256 Supv, Medical Records 18 $2,896.00 $3,832.00 $4,768.00 N N D pdf
50008606 Supv, Parking Facilities Maintenance 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007129 Supv, Property Management 18 $2,896.00 $3,832.00 $4,768.00 N N C pdf
00007298 Supv, Records & Communication 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007206 Supv, Sports Field Maint 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
50009063 Supv, Student Records 14 $2,190.00 $2,898.00 $3,606.00 N N D pdf
00007284 Supv, Technical Services 20 $3,330.00 $4,407.00 $5,483.00 N N E pdf
50012877 Supv, Testing Lab 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007229 Supv, Transcripts 11 $1,905.00 $2,521.00 $3,136.00 N N E pdf
00007143 Supv, Warehouse 18 $2,896.00 $3,832.00 $4,768.00 N N G pdf
00007234 Systems Support Spec I 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007281 Systems Support Spec II 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007146 Technician, Water Qualit 15 $2,348.00 $3,108.00 $3,867.00 N N E pdf
00007277 Telecom Technician I 16 $2,518.00 $3,333.00 $4,147.00 N N E pdf
00007271 Telecommunication Specialist 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007141 Telecommunications Assistant 13 $2,042.00 $2,703.00 $3,363.00 N N E
50008834 Telecommunications Coordinator 20 $3,330.00 $4,407.00 $5,483.00 N N E pdf
00007276 Telecommunications Technician II 18 $2,896.00 $3,832.00 $4,768.00 N N E pdf
00007309 Trainer, Custodial Services 19 $3,105.00 $4,109.00 $5,113.00 N N E pdf
50012697 Trainer, Facilities Management 19 $3,105.00 $4,109.00 $5,113.00 N N C
00007295 Tram Operator 9 $1,656.00 $2,192.00 $2,727.00 N N G pdf
00007148 Transcript Evaluator 12 $1,972.00 $2,610.00 $3,248.00 N N D pdf
00007025 Undergraduate Admissions Processor 12 $1,972.00 $2,610.00 $3,248.00 N N D pdf
00007149 Utility Maint Equip Oper 11 $1,905.00 $2,521.00 $3,136.00 N N G pdf
00007150 Utility Maint Worker I 8 $1,545.00 $2,044.00 $2,543.00 N N G pdf
00007151 Utility Maint Worker II 11 $1,905.00 $2,521.00 $3,136.00 N N G pdf
00007162 Veterans Certif Asst 15 $2,348.00 $3,108.00 $3,867.00 N N D pdf
00007272 Video Coordinator 11 $1,905.00 $2,521.00 $3,136.00 N N E pdf
00007250 Video Network Specialist 21 $3,570.00 $4,725.00 $5,879.00 N N E pdf
50011488 Video Network Specialist II 23 $4,105.00 $5,433.00 $6,760.00 N N E pdf
00007999 Volunteer



N N D
00007152 Warehouse Worker 9 $1,656.00 $2,192.00 $2,727.00 N N G pdf
00007316 Web Developer 21 $3,570.00 $4,725.00 $5,879.00 N N E pdf
00007180 Welder 13 $2,042.00 $2,703.00 $3,363.00 N N F pdf